Financial Results and Outcome
Name | View Link |
---|---|
Outcome of the Board Meeting held on 12.02.2025 | View More |
Outcome of the Board Meeting held on 12.11.2024 | View More |
Outcome of the Board Meeting held on 12.08.2024 | View More |
Outcome of the Board Meeting held on 29.05.2024 | View More |
Outcome of the Board Meeting held on 14.02.2024 | View More |
Outcome of the Board Meeting held on 09.11.2023 | View More |
Outcome of the Board Meeting held on 16.10.2023 | View More |
Outcome of the Board Meeting held on 11.08.2023 | View More |
Outcome of the Board Meeting held on 29.05.2023 | View More |
Auditor's Unmodified opinion for the Audited Financial Results for the Quarter and Year ended March 2023 | View More |
Outcome of the Board Meeting held on 13.02.2023 | View More |
Outcome of the Board Meeting held on 30.09.2022 | View More |
Outcome of the Board Meeting held on 22.08.2022 | View More |
Outcome of the Board Meeting 04.08.2022 | View More |
Outcome of the Board Meeting 27.05.2022 | View More |
Outcome of the Board Meeting 10.02.2022 | View More |
Corrected Un-audited Financial Results for the Quarter & Half year ended 30.09.2021 | View More |
Outcome of the Board Meeting 11.11.2021 | View More |
Outcome of the Board Meeting 22.10.2021 | View More |
Outcome of the Board Meeting 12.08.2021 | View More |
Audited Financial results for the quarter & year ended 31.03.2021 & Outcome of Board Meeting held on 07.06.2021 | View More |
Outcome of Board Meeting held on 10.02.2021 | View More |
Outcome of Board Meeting held on 31.12.2020 | View More |
Financial Results for half year ended 30.09.2020 & Outcome of Board Meeting held on 10.11.2020 | View More |
Financial Results for half year ended 31.03.2020 & Outcome of Board Meeting held on 30.07.2020 | View More |
Financial Results for half year ended 30.09.2019 & Outcome of Board Meeting held on 14.11.2019 | View More |
Financial Results for half year ended 31.03.2019 & Outcome of Board Meeting held on 23.05.2019 | View More |
Intimation of Board Meeting
Name | View Link |
---|---|
Intimation of Board Meeting held on 09.01.2023 | View More |
Intimation of Board Meeting held on 11.08.2023 | View More |
Intimation of Board Meeting held on 29.05.2023 | View More |
Intimation of Board Meeting held on 13.02.2023 | View More |
Intimation of Board Meeting held on 14.11.2022 | View More |
Intimation of Board Meeting held on 22.08.2022 | View More |
Intimation of Board Meeting held on 04.08.2022 | View More |
Intimation of Board Meeting held on 27.05.2022 | View More |
Intimation of Board Meeting held on 10.02.2022 | View More |
Intimation of Board Meeting held on 11.11.2021 | View More |
Intimation of Board Meeting held on 12.08.2021 | View More |
Intimation of Board Meeting held on 07.06.2021 | View More |
Intimation of Board Meeting held on 10.02.2021 | View More |
Intimation of Board Meeting held on 31.12.2020 | View More |
Intimation of Board Meeting held on 10.11.2020 | View More |
Intimation of Board Meeting held on 30.07.2020 | View More |
Subsidiaries Financial Results
2022-2023
Name | View Link |
---|---|
MEL POWER SYSTEMS FZC Financial Statements for the year ended 31st March 2023 |
View More |
EVIGO Charging Consultants Madras Private Limited Financial Statements for the year 2022-23 |
View More |
Eltech Engineers Madras Private Limited Financial Statements for the year 2022-23 |
View More |
STI SRL Financial Statements for the year 2022-23 |
View More |
2021-2022
Name | View Link |
---|---|
MEL POWER SYSTEMS FZC Financial Statements for the year ended 31st March 2022 |
View More |
EVIGO Charging Consultants Madras Private Limited Financial Statements for the year 2021-22 |
View More |
Eltech Engineers Madras Private Limited Financial Statements for the year 2021-22 |
View More |
STI SRL Financial Statements for the year 2021-22 |
View More |
2020-2021
Name | View Link |
---|---|
MEL POWER SYSTEMS FZC Financial Statements for the year 2020-21 |
View More |
EVIGO Charging Consultants Private Limited Financial Statements for the year 2020-21 |
View More |
Eltech Engineers Madras Private Limited Financial Statements for the year 2020-21 |
View More |
STI SRL Financial Statements for the year 2020-21 |
View More |
2019-2020
Name | View Link |
---|---|
Technology Ventures Middle East (FZC) Financial Statements and Auditors Report for year ended December, 2019 |
View More |
MEL POWER SYSTEMS FZC Financial Statements for the year 2019-20 |
View More |
Eltech Engineers Madras Private Limited Financial Statements for the year 2019-20 |
View More |
STI SRL Financial Statements for the year 2019-20 |
View More |
2018-2019
Name | View Link |
---|---|
STI SRL Financial Statements at 31.12.2018 |
View More |
STI SRL NOTA Integrativa Bilancio |
View More |
MEL POWER SYSTEMS FZC Saif Zone, Sharjah – UAE P.O. Box: 122041 Financial Statements for the year ended 31.03.2019 and Independent Auditors Report |
View More |
Technology Ventures Middle East (FZC) Saif Zone, Sharjah – UAE P.O. Box: 9252 Financial Statements for the year ended 31.03.2019 and Independent Auditors Report |
View More |
Eltech Engineers Madras Private Limited Financial statements together with the Independent Auditors Report for the year ended 31.03.2019 |
View More |